![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.3 47.0 1/3/08 10.6 1/17/08 1077 0 3.15 3 35 1/8/08 W 29.98 61
2 32.8 58.0 2/29/08 11.4 2/5/08 844 0 1.02 3 36 2/24/08 W 29.97 51
3 36.8 58.2 3/11/08 18.4 3/15/08 780 0 2.87 5 36 3/25/08 W 30.09 37
4 41.5 67.3 4/27/08 16.9 4/20/08 616 2 4.69 5 38 4/14/08 W 30.03 31
5 50.5 83.7 5/17/08 25.2 5/1/08 396 39 2.24 4 25 5/11/08 WSW 26.24 38
6 62.1 84.1 6/28/08 36.4 6/11/08 121 125 1.61 4 27 6/10/08 WSW 19.23 21
7 71.2 87.7 7/9/08 53.3 7/5/08 6 291 0.91 3 24 7/27/08 WSW 30.08 17
8 71.2 89.8 8/15/08 52.8 8/20/08 8 189 0.55 3 22 8/1/08 WSW 30.08 18
---------------------------------------------------------------------------------------
TOT 48.2 89.8 8/15/08 10.6 1/1/08 3848 647 17.05 4 38 4/14/08 W 28.13 35
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.8 81.4 14:04 62.7 4:54 0 9 0.20 5 22 21:18 WSW 30.07 15
2 70.7 79.0 13:35 62.5 6:09 0 9 0.08 4 15 0:45 WSW 30.05 14
3 69.7 81.2 13:49 58.3 5:44 0 8 0.00 4 17 14:20 WSW 30.04 15
4 71.3 81.0 14:22 63.4 6:06 0 9 0.00 5 17 2:22 WSW 30.09 14
5 71.8 81.9 15:59 62.8 5:42 0 10 0.00 2 9 12:36 WSW 30.13 16
6 72.2 82.3 14:30 63.4 6:50 0 10 0.00 2 16 15:29 WSW 30.14 22
7 72.1 84.1 14:09 64.3 6:08 0 10 0.00 3 17 20:52 WSW 30.07 22
8 68.4 77.6 13:41 60.9 5:23 0 6 0.00 4 19 21:04 WSW 30.04 23
9 65.7 75.3 12:44 55.5 5:38 1 4 0.00 4 17 0:26 WSW 30.08 22
10 67.1 79.8 16:23 54.9 5:35 1 6 0.00 2 13 18:07 WSW 30.13 18
11 69.9 81.7 16:32 58.7 5:54 0 8 0.00 3 13 13:42 WSW 30.12 17
12 74.3 85.5 16:12 63.6 6:11 0 12 0.00 3 11 9:11 WSW 30.05 16
13 76.2 87.9 15:58 64.8 5:44 0 14 0.00 2 13 14:56 NE 30.08 15
14 77.8 87.7 14:49 67.5 6:21 0 16 0.00 2 12 13:11 WSW 30.14 14
15 78.9 89.8 14:28 69.9 5:29 0 17 0.00 3 14 17:24 NNE 30.12 14
16 77.9 86.6 15:46 67.9 6:26 0 16 0.00 3 13 12:37 NNE 30.07 15
17 75.3 87.3 13:47 65.5 23:58 0 13 0.00 4 17 17:58 WSW 30.01 16
18 66.0 75.1 14:51 59.4 23:25 0 4 0.16 6 21 21:36 WSW 30.01 26
19 60.9 69.9 16:18 54.9 23:21 2 1 0.12 4 20 0:01 WSW 30.02 24
20 65.0 77.8 14:27 52.8 6:06 2 5 0.00 2 15 16:40 WSW 30.02 22
---------------------------------------------------------------------------------------
TOT 71.2 89.8 8/15/08 52.8 8/20/08 8 189 0.55 3 22 8/1/08 WSW 30.08 18
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 21:06 1/1/08 0 21:05 1/1/08 270 Wind Speed 38 13:26 4/14/08 0 12:35 1/1/08 4 Humidity 98 12:46 1/4/08 10 13:28 1/1/08 35 Out Temp 89.8 14:28 8/15/08 10.6 3:35 1/1/08 48.2 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00 Rain Rate 0.000 0.000 0.000
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:50 8/1/08 0 15:07 8/1/08 248 Wind Speed 22 21:18 8/1/08 0 1:56 8/1/08 3 Humidity 35 6:23 8/18/08 11 14:34 8/1/08 18 Out Temp 89.8 14:28 8/15/08 52.8 6:06 8/20/08 71.2 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00 Rain Rate 0.000 0.000 0.000
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:14 0 1:14 225 Wind Speed 15 16:40 0 0:00 2 Humidity 26 5:08 15 11:25 22 Out Temp 77.8 14:27 52.8 6:06 65.1 Hourly Rain 0.00 0:00 0.00 0:00 0.00 24 Hour Rain 0.12 0:00 0.12 0:00 0.00 Rain Rate 0.000 0:00 0.000 0:00 0.000
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/15/2005 248 357 0 4 22 0 46 57 33 42.0 45.3 0.0 24.33 24.36 14.79 1.38 1.54 1.30
Date Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo
mph mph mph °F °F °F °F °F °F
1/16/2005 2 5 0 68.9 70.7 66.2 39.3 45.5 34.9
1/17/2005 2 6 0 66.3 71.2 61.2 35.0 39.4 32.9
1/18/2005 2 6 0 68.9 71.1 66.4 41.3 47.3 33.3
1/19/2005 1 6 0 69.0 71.1 65.7 41.8 48.6 35.4
1/20/2005 5 13 0 70.1 72.0 65.5 47.3 54.9 37.4
1/21/2005 2 5 0 69.2 72.0 65.5 42.7 50.7 36.9
1/22/2005 1 4 0 68.6 70.5 64.9 40.5 48.0 33.4
1/23/2005 2 5 0 69.7 72.3 65.8 39.8 46.9 33.6
1/24/2005 2 6 0 69.3 71.4 65.8 40.6 48.0 32.7
1/25/2005 2 6 0 68.9 71.2 66.4 39.0 45.9 34.5
1/26/2005 2 15 0 68.6 71.4 62.8 37.8 44.8 34.5
1/27/2005 2 10 0 67.0 70.5 61.3 36.3 43.0 32.2
1/28/2005 8 15 0 67.2 70.7 61.3 33.0 39.7 26.8
1/29/2005 7 15 0 66.7 70.7 61.2 29.1 35.8 24.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
Date Wind Dir Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Dew Point Hi Lo
mph mph mph % % % °F °F °F in in in °F °F °F
1/30/2005 5 9 0 59 73 45 30.6 39.4 24.3 24.26 24.30 24.21 17.7 22.0 -8.6
1/31/2005 5 23 0 64 90 46 32.5 40.8 24.8 24.29 24.33 24.24 21.2 30.5 13.3
2/1/2005 4 11 0 62 84 39 33.8 43.9 29.1 24.33 24.36 24.27 21.3 28.7 -10.2
2/2/2005 3 6 0 44 55 38 32.0 39.9 26.1 24.37 24.39 24.36 12.9 19.8 -16.7
2/3/2005 2 5 0 47 59 40 34.3 43.2 28.2 24.29 24.36 24.21 15.9 25.5 8.9
2/4/2005 2 11 0 47 58 38 38.6 50.5 28.2 24.11 24.21 24.04 19.9 26.8 14.1
2/5/2005 4 8 0 60 87 43 35.8 41.7 30.2 23.95 24.04 23.86 22.6 28.3 16.3
2/6/2005 8 28 0 67 79 51 33.7 42.1 27.7 23.83 23.86 23.80 23.7 29.2 19.3
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo
mph mph mph % % % °F °F °F °F °F °F
2/8/2005 5 8 0 75 90 61 32.0 37.0 0.0 24.9 28.5 -7.7
2/9/2005 3 9 0 68 82 53 32.1 40.3 27.5 22.6 25.2 -6.9
2/10/2005 4 9 0 64 84 48 31.4 39.2 25.9 20.0 23.7 16.5
2/11/2005 3 9 0 67 92 52 33.5 39.9 28.4 23.4 33.3 15.7
2/12/2005 7 21 0 64 89 40 39.8 47.8 34.2 27.6 34.5 18.6
2/13/2005 10 22 0 55 75 38 41.0 50.5 36.1 25.7 31.8 19.5
2/14/2005 7 17 0 68 79 42 38.2 44.6 35.1 27.5 32.3 -17.6
2/15/2005 4 10 0 86 98 72 32.3 35.8 30.2 28.4 32.6 -4.7
2/16/2005 0 4 0 82 92 63 30.9 37.6 27.3 25.9 29.7 -3.4
2/17/2005 2 8 0 69 81 53 33.9 40.8 29.1 24.7 30.0 19.5
2/18/2005 3 13 0 79 95 64 34.7 38.8 30.9 28.8 32.5 24.7
2/19/2005 2 8 0 80 97 58 34.2 42.1 26.1 28.4 31.6 23.3
2/20/2005 4 14 0 73 91 42 37.7 46.9 32.9 29.1 34.1 -13.4
2/21/2005 5 15 0 95 98 79 34.4 36.1 32.9 33.0 35.1 -0.4
2/22/2005 2 9 0 94 98 80 35.0 38.1 33.1 33.3 36.3 30.5
2/23/2005 2 10 0 81 96 57 35.8 41.4 31.8 30.5 34.6 -5.2
2/24/2005 5 10 0 64 86 45 39.1 49.8 32.4 27.4 32.5 18.4
2/25/2005 5 11 0 58 73 43 38.4 48.9 32.7 24.8 29.3 17.3
2/26/2005 5 8 0 59 73 42 39.0 48.7 32.0 25.3 29.7 22.3
2/27/2005 7 17 0 51 67 37 40.2 49.1 33.3 23.0 27.1 -12.7
2/28/2005 12 30 0 49 88 29 37.4 46.8 31.3 18.4 29.2 8.7
3/1/2005 6 17 0 47 54 35 38.1 51.3 29.8 19.3 26.4 12.7
3/2/2005 8 21 0 58 85 39 37.6 45.1 32.4 23.7 32.1 -14.2
3/3/2005 4 8 0 49 63 37 38.9 49.8 30.4 20.8 26.5 16.5
3/4/2005 9 17 0 50 65 39 40.3 47.7 34.2 22.9 27.1 -17.2
3/5/2005 9 16 0 45 54 37 42.4 51.4 35.8 22.4 26.7 18.9
3/6/2005 6 11 0 40 52 29 43.8 53.1 36.0 20.8 25.7 15.7
3/7/2005 6 9 0 37 44 28 48.5 59.4 39.9 23.0 29.7 18.3
3/8/2005 5 8 0 33 38 26 52.3 64.0 43.5 23.8 30.1 17.9
3/9/2005 7 20 0 32 41 22 55.3 68.7 45.3 25.2 30.6 -23.4
3/10/2005 12 22 0 39 49 32 52.1 59.4 44.1 27.4 31.4 22.5
3/11/2005 6 9 0 34 41 27 53.2 64.8 43.3 25.6 32.3 19.8
3/12/2005 10 16 0 30 37 23 54.9 64.6 46.9 23.7 27.0 19.2
3/13/2005 9 17 0 32 41 21 41.9 51.1 32.5 14.2 21.4 -25.4
3/14/2005 9 22 0 34 39 28 35.7 45.5 28.0 9.7 15.4 5.5
3/15/2005 8 15 0 29 36 21 42.1 54.3 31.3 12.2 19.4 -21.7
3/16/2005 11 23 0 31 38 23 43.2 51.8 36.3 14.4 20.4 5.4
3/17/2005 18 29 0 30 38 23 40.4 48.7 36.3 10.6 18.7 -24.7
3/22/2005 4 20 0 70 83 54 36.6 44.1 0.0 27.5 33.2 -10.6
3/23/2005 15 28 0 60 78 50 35.2 42.1 30.9 22.7 28.5 15.7
3/26/2005 11 18 0 43 53 36 50.3 58.5 0.0 28.7 32.4 -19.1
3/27/2005 20 40 0 51 94 36 46.4 56.8 34.2 28.2 35.3 25.2
3/28/2005 13 31 0 67 95 40 34.9 40.5 29.8 24.0 35.6 15.9
3/29/2005 16 30 0 60 80 46 35.4 44.4 30.0 22.3 31.3 -11.3
3/30/2005 10 18 0 45 77 28 34.0 43.2 23.4 14.0 23.9 8.7
3/31/2005 6 13 0 39 52 29 39.7 51.6 27.3 16.3 22.7 -24.7
4/1/2005 7 16 0 33 40 24 47.2 60.8 38.7 18.6 24.6 -28.2
4/2/2005 11 26 0 30 46 22 47.5 59.5 38.1 17.5 24.3 -27.5
4/3/2005 23 43 0 43 64 36 39.2 44.2 31.8 18.3 23.7 -14.6
Date
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo
° ° ° mph mph mph % % % °F °F °F °F °F °F
4/4/2005 315 357 0 6 21 0 48 64 30 35.2 49.1 26.6 16.9 21.8 -24.1
4/5/2005 68 357 0 3 10 0 41 57 30 44.6 59.9 31.5 22.4 29.5 -23.4
4/6/2005 202 357 0 5 25 0 34 46 25 54.3 66.6 43.3 26.2 33.5 -24.7
4/7/2005 248 357 0 10 34 0 42 61 30 41.8 50.4 30.4 20.2 25.8 16.2
4/8/2005 225 357 0 9 30 0 62 93 40 32.5 40.1 27.9 20.3 30.2 13.1
4/9/2005 315 357 0 9 26 0 54 74 37 34.3 42.4 27.5 18.8 28.4 -15.9
4/10/2005 315 357 0 5 20 0 43 61 30 41.1 54.5 30.7 19.6 24.9 -23.4
4/11/2005 225 357 0 6 26 0 39 51 28 47.9 59.0 39.9 23.6 29.4 -24.1
4/12/2005 225 357 0 8 33 0 30 40 24 47.2 58.5 37.9 17.3 22.8 -26.0
4/13/2005 225 357 0 10 37 0 36 59 21 37.9 46.2 28.4 12.2 21.7 -22.8
4/14/2005 292 357 0 4 13 0 39 66 28 35.6 47.5 23.0 12.4 19.1 -14.6
4/15/2005 292 357 0 4 11 0 30 37 25 45.0 58.5 31.5 14.9 23.7 6.4
4/16/2005 270 357 0 7 23 0 31 41 24 52.4 66.9 41.7 22.7 31.4 -23.4
4/18/2005 225 357 0 3 20 0 75 98 39 34.2 46.0 0.0 26.2 31.5 -17.6
4/19/2005 315 357 0 5 25 0 66 87 41 32.5 41.5 27.0 22.1 28.9 16.0
4/20/2005 292 357 0 5 17 0 50 72 34 39.8 53.2 29.1 22.0 27.0 18.9
4/21/2005 292 357 0 4 13 0 39 57 28 47.8 60.1 35.4 23.4 29.4 18.2
4/22/2005 68 357 0 4 24 0 38 69 26 51.2 62.6 42.3 25.7 33.3 17.4
4/23/2005 270 357 0 6 21 0 51 71 30 45.9 59.0 37.9 27.9 32.8 -20.6
4/24/2005 270 357 0 7 26 0 50 72 36 43.3 55.0 36.7 25.1 29.7 -13.8
4/25/2005 292 357 0 4 15 0 46 70 30 47.0 60.1 35.1 26.4 31.9 21.3
4/26/2005 292 357 0 5 17 0 43 60 29 52.3 63.7 41.0 29.8 34.6 23.7
4/27/2005 270 357 0 6 28 0 63 84 48 45.5 53.6 39.7 33.3 41.3 24.9
4/28/2005 315 357 0 6 19 0 56 72 40 43.5 51.1 35.4 28.4 36.1 -9.6
4/29/2005 315 357 0 6 18 0 52 69 31 47.5 62.1 38.3 29.8 33.4 -12.7
4/30/2005 292 357 0 4 18 0 52 78 25 49.9 65.1 39.0 31.3 38.2 25.7
5/1/2005 0 357 0 3 17 0 65 91 44 45.9 53.2 38.1 34.4 39.4 -3.7
5/2/2005 292 357 0 4 17 0 53 74 30 50.7 62.2 40.8 33.2 39.1 29.5
5/3/2005 270 357 0 7 24 0 45 69 27 54.0 66.2 42.3 32.1 36.3 26.2
5/4/2005 270 357 0 6 19 0 40 64 34 54.1 63.5 48.4 30.2 37.6 24.0
5/5/2005 225 357 0 5 23 0 71 89 50 46.3 53.4 41.0 37.1 44.6 29.6
5/6/2005 248 357 0 9 24 0 60 76 49 42.3 47.7 38.1 29.3 32.1 25.8
5/8/2005 202 334 23 9 21 0 68 81 54 47.7 53.1 0.0 37.7 44.2 -10.6
5/9/2005 225 357 0 8 27 0 61 89 40 38.7 45.7 32.7 25.6 37.1 -18.1
5/10/2005 315 357 0 6 26 0 57 85 37 38.3 49.6 31.3 23.6 32.4 -12.0
5/11/2005 315 357 0 7 24 0 55 78 37 44.7 55.8 34.3 28.7 32.1 -15.4
5/12/2005 292 357 0 4 21 0 46 72 33 53.9 66.7 41.0 32.9 36.9 28.7
5/13/2005 292 357 0 4 17 0 43 58 32 56.6 67.1 47.7 33.9 42.1 29.6
5/14/2005 270 357 0 5 18 0 38 61 22 62.3 76.1 48.7 34.9 41.4 27.2
5/15/2005 225 357 0 7 28 0 49 73 35 57.6 63.1 53.2 38.3 46.4 30.2
5/16/2005 225 357 0 8 33 0 60 86 40 46.5 53.6 38.8 32.9 46.9 -10.9
5/17/2005 225 357 0 7 30 0 52 70 26 46.6 55.9 35.8 28.9 38.3 20.1
5/18/2005 202 344 1 12 32 0 56 70 48 53.5 57.6 47.7 38.1 39.9 35.2
5/19/2005 225 357 0 11 30 0 50 66 33 57.5 68.4 50.5 38.2 40.6 35.7
5/20/2005 225 357 0 9 33 0 42 66 23 55.9 66.9 45.9 32.3 39.5 13.3
5/21/2005 292 357 0 4 12 0 29 39 16 58.4 75.0 40.6 26.1 34.3 12.5
5/22/2005 270 357 0 6 25 0 32 40 24 64.9 75.9 53.4 33.7 40.7 27.7
5/23/2005 270 357 0 5 19 0 30 48 18 64.2 77.9 50.4 31.2 39.9 23.1
5/24/2005 68 357 0 5 13 0 29 37 24 63.5 74.3 51.8 30.3 38.3 20.5
5/25/2005 292 357 0 5 13 0 32 44 24 62.6 72.9 50.0 32.1 36.0 28.0
5/26/2005 270 357 0 5 26 0 28 35 21 67.7 79.3 56.3 33.3 37.2 27.2
5/27/2005 270 357 0 4 22 0 29 38 14 69.4 83.8 59.7 35.6 41.8 27.5
5/28/2005 202 357 0 8 28 0 32 51 20 63.2 79.2 46.9 31.8 40.3 16.7
5/29/2005 292 357 0 6 21 0 32 50 24 51.4 63.3 43.3 22.0 33.9 -17.2
5/30/2005 292 357 0 5 17 0 45 70 27 58.5 71.4 46.9 36.2 41.4 30.1
5/31/2005 225 357 0 6 20 0 37 51 24 65.5 78.1 54.5 37.4 41.6 30.9
6/1/2005 315 357 0 5 17 0 41 74 23 61.2 76.5 50.4 35.8 44.6 22.9
6/2/2005 315 357 0 6 35 0 33 55 26 54.7 65.7 45.5 26.1 35.8 19.7
6/3/2005 292 357 0 4 15 0 31 48 22 57.9 71.6 42.3 26.6 31.7 20.1
6/4/2005 270 357 0 6 22 0 32 46 21 62.1 74.7 50.9 31.5 36.0 24.7
6/5/2005 225 357 0 7 33 0 33 44 21 54.4 64.2 41.5 25.0 31.0 -26.7
6/6/2005 225 357 0 7 35 0 40 84 27 45.5 57.7 33.8 21.8 30.0 15.5
6/7/2005 225 357 2 8 26 0 46 74 25 45.4 60.4 31.3 24.0 31.9 -19.1
6/8/2005 225 353 0 5 20 0 64 89 33 47.5 57.6 41.7 35.2 45.8 18.2
6/9/2005 315 357 0 4 22 0 77 97 48 50.9 59.5 44.6 43.5 48.2 38.2
6/10/2005 315 357 0 5 20 0 57 78 32 55.8 69.1 47.3 39.7 44.0 35.0
6/11/2005 315 357 0 6 21 0 47 76 27 58.5 72.0 47.3 36.9 41.8 28.1
6/12/2005 315 357 0 6 17 0 33 54 22 60.6 72.7 46.0 30.5 36.9 23.7
6/13/2005 270 357 0 6 16 0 25 32 19 66.4 81.5 51.3 28.7 36.6 -28.2
6/14/2005 225 357 0 6 28 0 28 42 21 68.1 78.6 58.8 33.2 41.5 24.6
6/15/2005 248 357 0 7 30 0 26 34 18 65.8 77.2 54.9 29.8 34.1 23.5
6/16/2005 225 357 6 10 35 0 33 58 17 58.1 71.6 45.5 27.8 35.3 22.6
6/17/2005 225 357 0 10 36 0 48 72 35 47.2 56.3 39.7 28.1 33.6 24.8
6/18/2005 225 357 0 5 17 0 42 58 28 50.3 64.2 38.8 27.5 34.1 -13.1
6/19/2005 315 357 0 5 20 0 38 62 22 58.3 72.7 41.9 31.3 35.6 28.2
6/20/2005 225 357 0 4 17 0 29 45 20 66.5 81.5 50.5 32.4 37.8 25.0
6/21/2005 270 357 0 7 32 0 23 34 15 67.0 79.2 56.5 27.6 35.6 -29.8
6/22/2005 270 357 0 6 23 0 24 34 17 68.3 80.6 55.0 29.7 36.3 20.0
6/23/2005 292 357 0 5 18 0 27 44 17 68.8 82.0 56.3 32.9 40.2 25.3
6/24/2005 315 357 0 7 24 0 36 61 21 66.6 82.4 55.9 37.9 46.8 33.3
6/25/2005 292 357 0 6 22 0 34 49 22 63.3 75.9 54.7 34.1 39.4 -20.1
6/26/2005 270 357 0 6 26 0 30 41 22 62.9 75.0 50.0 30.8 36.3 -28.2
6/27/2005 270 357 0 7 26 0 30 37 22 64.0 74.7 52.3 31.3 37.5 25.4
6/28/2005 270 357 0 6 24 0 28 41 23 65.9 76.5 54.1 31.5 38.6 21.4
6/29/2005 292 357 0 4 17 0 32 51 21 67.7 80.4 53.1 35.6 39.9 29.9
6/30/2005 270 357 0 4 17 0 25 33 18 73.6 88.3 60.4 34.9 40.9 28.2
7/1/2005 270 357 0 5 19 0 24 36 13 76.6 88.9 64.0 35.2 42.4 23.9
7/2/2005 270 357 0 6 25 0 22 32 16 73.6 86.9 61.0 32.3 39.0 20.1
7/3/2005 270 357 0 5 18 0 19 26 13 72.6 85.3 58.5 28.0 37.4 16.8
7/4/2005 315 357 0 6 18 0 24 45 10 74.1 87.8 60.3 33.4 42.1 -39.1
7/5/2005 315 357 0 7 24 0 27 39 15 76.1 88.7 64.4 38.4 45.4 30.5
7/6/2005 315 357 0 6 24 0 29 41 14 77.1 91.6 65.5 41.4 47.9 35.0
7/7/2005 270 357 0 6 26 0 27 30 20 73.6 86.0 66.6 37.9 41.6 -30.6
7/8/2005 270 357 0 7 30 0 27 34 20 73.2 86.0 63.3 36.8 42.5 31.1
7/9/2005 270 357 0 7 27 0 32 42 25 66.7 76.5 61.0 35.9 41.9 28.9
7/10/2005 225 357 0 7 21 0 33 44 26 69.1 81.7 59.2 38.8 45.4 31.2
7/11/2005 270 357 0 4 15 0 30 46 17 75.0 92.3 59.2 40.1 44.6 33.7
7/14/2005 90 357 0 4 17 0 23 32 17 80.5 94.5 0.0 39.1 52.6 -24.7
7/15/2005 270 357 0 5 21 0 23 33 16 82.1 96.8 69.6 40.1 45.4 34.5
7/16/2005 270 357 0 5 22 0 21 26 14 82.6 95.7 69.8 37.7 43.3 31.4
7/17/2005 315 357 0 7 18 0 20 23 16 86.2 96.1 76.8 39.7 43.1 -35.5
7/18/2005 315 357 0 5 20 0 22 37 16 83.5 95.5 73.0 40.3 48.9 33.2
7/19/2005 270 357 0 6 22 0 26 41 17 80.8 91.9 69.6 41.1 49.6 32.3
7/20/2005 270 357 0 5 22 0 21 33 11 81.0 93.7 66.6 36.7 42.5 28.9
7/21/2005 225 357 0 4 21 0 26 56 18 79.7 94.1 67.5 41.0 51.7 -12.7
7/22/2005 248 357 0 6 26 0 40 64 26 74.0 87.1 65.1 47.1 52.8 -23.4
7/23/2005 270 357 0 5 18 0 21 28 12 75.6 90.9 61.3 32.5 40.1 21.3
7/24/2005 225 357 0 5 19 0 20 33 13 76.8 89.4 66.6 31.5 38.5 25.1
7/25/2005 315 357 0 5 17 0 20 29 13 74.3 87.8 61.0 29.6 37.5 22.9
7/26/2005 292 357 0 5 14 0 17 23 13 75.0 87.1 61.3 26.4 35.5 18.5
7/27/2005 270 357 0 5 22 0 18 22 13 79.3 92.8 66.7 32.4 41.8 20.6
7/28/2005 225 357 0 3 27 0 30 49 21 76.2 86.9 68.9 42.0 53.8 33.9
7/29/2005 292 357 0 5 34 0 38 68 21 73.1 88.7 63.7 44.7 56.8 39.0
7/30/2005 292 357 0 4 23 0 34 56 21 73.8 85.8 62.8 42.5 47.9 35.4
7/31/2005 270 357 0 5 23 0 29 34 21 74.4 86.9 66.4 40.2 46.3 33.7
8/1/2005 270 357 0 6 23 0 26 33 20 72.6 82.0 64.0 35.0 41.4 26.6
8/2/2005 248 357 0 5 19 0 23 27 19 70.5 81.3 58.3 30.6 37.1 21.8
8/3/2005 292 357 0 5 20 0 22 26 13 74.1 88.2 61.9 32.0 39.2 25.2
8/4/2005 315 357 0 4 21 0 23 29 15 78.1 91.2 65.8 36.4 41.0 31.9
8/5/2005 292 357 1 4 20 0 23 29 17 78.3 93.6 67.1 37.4 42.3 31.3
8/6/2005 225 357 0 4 24 0 29 44 18 76.5 92.5 67.6 41.2 50.3 -21.7
8/9/2005 270 349 0 8 24 0 24 31 19 76.1 87.1 0.0 36.4 41.2 -32.5
8/10/2005 270 357 0 5 21 0 21 29 13 74.0 87.1 62.2 31.6 37.6 26.8
8/11/2005 292 357 0 5 19 0 20 30 13 74.5 88.0 62.2 30.2 36.9 22.9
8/12/2005 292 357 0 6 20 0 21 25 16 75.6 88.3 64.8 32.8 39.5 23.1
8/13/2005 315 357 0 6 21 0 19 25 14 71.8 83.8 63.0 27.5 32.7 -37.9
8/14/2005 315 357 0 4 15 0 19 24 13 73.7 85.5 62.4 28.7 35.5 20.1
8/15/2005 315 357 0 6 18 0 29 50 20 71.6 80.6 63.5 36.5 47.7 28.5
8/16/2005 225 357 0 5 21 0 49 69 25 66.7 78.8 59.9 45.7 53.3 38.8
8/17/2005 225 232 232 7 7 7 69 69 69 62.2 62.2 62.2 52.0 52.0 52.0
8/18/2005 225 232 232 7 7 7 69 69 69 62.2 62.2 62.2 52.0 52.0 52.0
8/19/2005 225 232 232 7 7 7 69 69 69 62.2 62.2 62.2 52.0 52.0 52.0
8/21/2005 0 357 353 5 13 0 22 23 22 69.6 71.8 0.0 29.6 30.9 -29.8
8/22/2005 0 357 353 4 15 0 20 24 12 74.2 90.1 63.0 30.3 37.6 -34.4
8/23/2005 0 357 353 6 26 0 21 25 16 73.8 85.3 63.3 31.3 37.5 25.9
8/24/2005 0 357 353 7 22 0 24 33 17 71.9 83.1 62.6 32.8 38.8 21.9
8/25/2005 0 357 353 4 17 0 25 32 18 71.5 84.9 59.7 33.1 38.3 25.2
8/26/2005 0 357 353 5 17 0 28 34 20 71.5 82.8 60.8 36.7 42.4 31.5
8/27/2005 0 357 353 4 17 0 28 38 13 72.5 87.3 59.2 37.0 42.2 29.1
8/28/2005 0 357 353 5 27 0 25 39 13 73.7 86.2 63.3 33.6 41.7 -29.8
8/29/2005 0 357 353 8 35 0 22 29 15 69.8 80.2 57.7 29.2 35.6 -36.6
8/30/2005 0 353 353 6 24 0 28 40 18 56.4 64.8 48.0 23.0 29.7 -31.5
8/31/2005 0 357 353 4 12 0 21 28 15 64.1 76.8 51.8 23.0 29.7 18.9
9/1/2005 0 357 353 5 15 0 20 24 14 70.2 83.1 59.2 26.6 37.2 18.5
9/2/2005 0 357 353 6 26 0 19 24 14 70.7 83.3 60.3 25.7 35.3 15.7
9/3/2005 0 357 353 6 24 0 22 32 15 66.7 77.9 57.0 26.2 34.1 15.9
9/4/2005 0 357 353 6 18 0 27 33 21 62.5 74.3 55.9 28.3 33.0 -27.5
9/5/2005 0 357 353 4 14 0 23 27 15 64.1 79.2 51.3 25.0 31.6 18.2
9/6/2005 0 357 353 5 15 0 25 33 17 67.3 80.2 56.7 29.5 35.6 24.2
9/7/2005 0 357 353 4 15 0 24 33 15 68.3 80.4 57.6 29.2 35.3 23.1
9/8/2005 0 357 353 5 24 0 31 40 20 65.3 79.5 57.6 33.3 37.9 28.6
9/9/2005 0 357 353 8 26 0 38 50 29 59.4 70.7 52.0 33.4 39.0 28.9
9/10/2005 0 353 353 7 23 0 48 81 24 49.4 63.0 38.1 28.7 35.4 18.2
